
| Ukraine | Gaza | |
|---|---|---|
| Conflict Start Date (Duration) | 24 February 2022 (647 days) | 7 October 2023 (57 days) |
| Civilian Deaths | 10,000+ (525 children) | 15,523 Palestinians (~47% <18 years), 1,200 Israelis (~ 2.4% <18 years) |
| Civilians Injured | 18,500 | 41,300 Palestinians 6,900 Israelis |
| US Provided Weapons Restrictions | Supplied Ukraine with weapons that could not be used in the attacker’s territory (Russia) | Supplied Israel with weapons with no restrictions |
| US Financial Aid | The US directed more than $75 billion in assistance to Ukraine, which includes humanitarian, financial, and military support. | The US has already committed $3.8 Billion to Israel this year as part of the 10-year budget for aid to Israel. An additional $14.3 billion has been requested and $14.5 approved by the House. |
| What’s Happening | Ukraine is trying to regain roughly 18% of its internationally recognized territory that remains under Russian rule after Russia attacked Ukraine to create a larger land barrier with the European Union. | Following a brutal terrorist attach, Israel is trying to eliminate 40,000 Hamas fighters and likely reduce the Palestinian-controlled area by 50% or more to create a corridor of separation between Gaza and Israel. |
| Population/area | 44 million (603,628 km²) | 2 million (365 km2) – 0.18m²/person |
I’m still struggling with the extent of the collective punishment imposed by Israel along with questions about what our view of justice would be with similar events during WWII.
By the way, here’s a summary of Israeli vs. Palestinian fatalities due to conflict over the last 15 years.
